Address: |
view address Laughlin, NV 89029 Map Location |
Features: | Air Conditioning, Furnished, Garage, Multi-level |
---|---|---|---|
Bedrooms: | 2 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,315 sq.ft. | Lot Size: | 9151.0 |
Year Built: | 1996 | Styles: | OneStory |
Views: | Mountain(s) | Status: | Active |
Property Type: | Townhouse | Neighborhood: | Quail Ridge-Laughlin Amd |
County: | Clark | Listing Number: | 2617778 |
Listed By: | BHHS Nevada Properties | Listing Office: | (702) 769-0242 |
Virtual Tour: | Click Here |
A charming Laughlin townhome with upgraded features and well maintained. An open-concept living and dining area with plenty of natural light, perfect for entertaining or relaxing. A private patio, perfect for enjoying your morning coffee or evening breeze. Includes a dedicated 2 car garage seperated on each side of the property; a unique layout that is rare to find. Easy to show, just call to schedule an appointment!
Appliances: | Washer, Water Heater, Dryer, Built-In Electric Oven, Electric Oven, Electric Range, Refrigerator, Microwave, Disposal |
Fireplace features: | Gas, Living Room | Fireplace: | Yes |
Flooring: | Laminate, Carpet | Laundry Features: | Laundry Room, Main Level, Gas Dryer Hookup, Electric Dryer Hookup |
Laundry: | Yes | Window Features: | Drapes, Double Pane Windows, Blinds, Insulated Windows |
Interior Features: | Ceiling Fan(s) |
Cooling features: | Electric, Central Air, Ceiling Fan(s) | Heating features: | Electric, Central |
Heating: | Yes |
Lot features: | Landscaped | Construction Materials: | Frame, Stucco |
Roof: | Tile | Style: | OneStory |
Pool Features: | Community |
Parking features: | Private, Attached, Garage | Garage spaces: | 1 |
Attached Garage: | Yes |
Fencing: | Brick, Back Yard, Block | Exterior features: | Private Yard |
Green Energy Efficient: | Windows | Green Energy Generation: | Solar |
Community Features: | Pool | Horse Amenities: | None |
Views: | Mountain(s) | Has View: | Yes |
Sewer: | Public Sewer |
Elementary School: | Bennett, William G.,Bennett, William G. | Middle or Junior School: | Laughlin |
High School: | Laughlin |
Annual Tax: | 1610 | Association Fee: | 240.0 |
Year Built: | 1996 | Stories: | 1 |
Lot Dimensions: | 9151.0 |
Building Area total: | 1315.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.